2025 Southwest Pool & Spa Show – Award of Excellence Winners
The following is the list of winners from the 2025 Southwest Pool & Spa Show – Award of Excellence.
BEST OF SHOW – GOLD AWARD
Maxa Watershapes
Best of Show Sponsored by:

| Award | Organization | City | State | General Category | Subcategory | 3rd Subcategory |
| Silver | Schindler Design Co. | Edmond | OK | Hot Tub/Spa/Water Feature | Commercial Water Features | |
| Gold | Pool Environments, Inc. | Plano | TX | Hot Tub/Spa/Water Feature | Concrete Spas NOT attached to a swimming pool | |
| Bronze | Regal Pools | Tomball | TX | Hot Tub/Spa/Water Feature | Concrete Spas NOT attached to a swimming pool | |
| Award Of Merit | Verde Outdoors | Roanoke | TX | Hot Tub/Spa/Water Feature | Concrete Spas NOT attached to a swimming pool | |
| Gold | Regal Pools | Tomball | TX | Hot Tub/Spa/Water Feature | Concrete Spas attached to a swimming pool | |
| Silver | GB IV Designs | Bee Cave | TX | Hot Tub/Spa/Water Feature | Concrete Spas attached to a swimming pool | |
| Bronze | GB IV Designs | Bee Cave | TX | Hot Tub/Spa/Water Feature | Concrete Spas attached to a swimming pool | |
| Award Of Merit | GB IV Designs | Bee Cave | TX | Hot Tub/Spa/Water Feature | Concrete Spas attached to a swimming pool | |
| Gold | Regal Pools | Tomball | TX | Hot Tub/Spa/Water Feature | Residential Water Features | |
| Bronze | Regal Pools | Tomball | TX | Outdoor Living | Outdoor Living Space over $70,000 – In conjunction with a Pool Build | |
| Award Of Merit | Pool Environments, Inc. | Plano | TX | Outdoor Living | Outdoor Living Space over $70,000 – In conjunction with a Pool Build | |
| Silver | GB IV Designs | Bee Cave | TX | Outdoor Living | Outdoor Living Space under $70,000 – In conjunction with a Pool Build | |
| Bronze | Regal Pools | Tomball | TX | Outdoor Living | Outdoor Living Space under $70,000 – In conjunction with a Pool Build | |
| Bronze | Verde Outdoors | Roanoke | TX | Outdoor Living | Outdoor Living Space under $70,000 – In conjunction with a Pool Build | |
| Gold | GB IV Designs | Bee Cave | TX | Residential Pools | Residential Concrete Pools $150,000 and over | Freeform Pools 600 sf or less |
| Award Of Merit | Claffey Pools | Southlake | TX | Residential Pools | Residential Concrete Pools $150,000 and over | Freeform Pools 600 sf or less |
| Gold | Regal Pools | Tomball | TX | Residential Pools | Residential Concrete Pools $150,000 and over | Freeform Pools 601 sf or more |
| Silver | Verde Outdoors | Roanoke | TX | Residential Pools | Residential Concrete Pools $150,000 and over | Freeform Pools 601 sf or more |
| Bronze | Regal Pools | Tomball | TX | Residential Pools | Residential Concrete Pools $150,000 and over | Freeform Pools 601 sf or more |
| Award Of Merit | Element Pool Co. | San Antonio | TX | Residential Pools | Residential Concrete Pools $150,000 and over | Freeform Pools 601 sf or more |
| Award Of Merit | Backyard Oasis Inc. | Tomball | TX | Residential Pools | Residential Concrete Pools $150,000 and over | Freeform Pools 601 sf or more |
| Award Of Merit | Claffey Pools | Southlake | TX | Residential Pools | Residential Concrete Pools $150,000 and over | Freeform Pools 601 sf or more |
| Gold | Heritage Pools LLC | North Charleston | SC | Residential Pools | Residential Concrete Pools $150,000 and over | Geometric 600 sq. ft. or less |
| Gold | Regal Pools | Tomball | TX | Residential Pools | Residential Concrete Pools $150,000 and over | Geometric 600 sq. ft. or less |
| Silver | GB IV Designs | Bee Cave | TX | Residential Pools | Residential Concrete Pools $150,000 and over | Geometric 600 sq. ft. or less |
| Bronze | Riverbend Sandler Pools | Plano | TX | Residential Pools | Residential Concrete Pools $150,000 and over | Geometric 600 sq. ft. or less |
| Bronze | Southernwind Pools | McKinney | TX | Residential Pools | Residential Concrete Pools $150,000 and over | Geometric 600 sq. ft. or less |
| Bronze | Austin Pool Designs | Austin | TX | Residential Pools | Residential Concrete Pools $150,000 and over | Geometric 600 sq. ft. or less |
| Award Of Merit | Riverbend Sandler Pools | Plano | TX | Residential Pools | Residential Concrete Pools $150,000 and over | Geometric 600 sq. ft. or less |
| Gold | Claffey Pools | Southlake | TX | Residential Pools | Residential Concrete Pools $150,000 and over | Geometric 601 sq. ft. or more |
| Gold | Claffey Pools | Southlake | TX | Residential Pools | Residential Concrete Pools $150,000 and over | Geometric 601 sq. ft. or more |
| Gold | Claffey Pools | Southlake | TX | Residential Pools | Residential Concrete Pools $150,000 and over | Geometric 601 sq. ft. or more |
| Silver | Watts Pool Company | Houston | TX | Residential Pools | Residential Concrete Pools $150,000 and over | Geometric 601 sq. ft. or more |
| Silver | Regal Pools | Tomball | TX | Residential Pools | Residential Concrete Pools $150,000 and over | Geometric 601 sq. ft. or more |
| Silver | Claffey Pools | Southlake | TX | Residential Pools | Residential Concrete Pools $150,000 and over | Geometric 601 sq. ft. or more |
| Silver | Keith Zars Pools | San Antonio | TX | Residential Pools | Residential Concrete Pools $150,000 and over | Geometric 601 sq. ft. or more |
| Bronze | Pool Environments, Inc. | Plano | TX | Residential Pools | Residential Concrete Pools $150,000 and over | Geometric 601 sq. ft. or more |
| Bronze | Claffey Pools | Southlake | TX | Residential Pools | Residential Concrete Pools $150,000 and over | Geometric 601 sq. ft. or more |
| Bronze | Pool Environments, Inc. | Plano | TX | Residential Pools | Residential Concrete Pools $150,000 and over | Geometric 601 sq. ft. or more |
| Award Of Merit | BMR Pool and Patio LLC | Lewisville | TX | Residential Pools | Residential Concrete Pools $150,000 and over | Geometric 601 sq. ft. or more |
| Award Of Merit | GB IV Designs | Bee Cave | TX | Residential Pools | Residential Concrete Pools $150,000 and over | Geometric 601 sq. ft. or more |
| Award Of Merit | Regal Pools | Tomball | TX | Residential Pools | Residential Concrete Pools $150,000 and over | Geometric 601 sq. ft. or more |
| Award Of Merit | Austin Custom Pools, Inc. | Huffman | TX | Residential Pools | Residential Concrete Pools $150,000 and over | Geometric 601 sq. ft. or more |
| Gold | Maxa Watershapes | San Josà del Cabo | Baja California Sur | Residential Pools | Residential Concrete Pools $150,000 and over | Vanishing Edge |
| Gold | Maxa Watershapes | San Josà del Cabo | Baja California Sur | Residential Pools | Residential Concrete Pools $150,000 and over | Vanishing Edge |
| Silver | Cascade Custom Pools | Austin | TX | Residential Pools | Residential Concrete Pools $150,000 and over | Vanishing Edge |
| Silver | Pool Environments, Inc. | Plano | TX | Residential Pools | Residential Concrete Pools $150,000 and over | Vanishing Edge |
| Silver | Claffey Pools | Southlake | TX | Residential Pools | Residential Concrete Pools $150,000 and over | Vanishing Edge |
| Bronze | Pool Environments, Inc. | Plano | TX | Residential Pools | Residential Concrete Pools $150,000 and over | Vanishing Edge |
| Award Of Merit | Regal Pools | Tomball | TX | Residential Pools | Residential Concrete Pools $150,000 and over | Vanishing Edge |
| Award Of Merit | Dynamic Environments, Inc. | Boerne | TX | Residential Pools | Residential Concrete Pools $150,000 and over | Vanishing Edge |
| Award Of Merit | Claffey Pools | Southlake | TX | Residential Pools | Residential Concrete Pools $150,000 and over | Vanishing Edge |
| Silver | Silver Oaks Pools | San Antonio | TX | Residential Pools | Residential Concrete Pools built for less than $149,999 | Freeform 600 sf or less |
| Bronze | Backyard Oasis Inc. | Tomball | TX | Residential Pools | Residential Concrete Pools built for less than $149,999 | Freeform 600 sf or less |
| Gold | Complete Landsculpture | Dallas | TX | Residential Pools | Residential Concrete Pools built for less than $149,999 | Geometric 600 sq. ft. or less |
| Bronze | Pool Environments, Inc. | Plano | TX | Residential Pools | Residential Concrete Pools built for less than $149,999 | Geometric 600 sq. ft. or less |
| Bronze | Aquascape Pools | Oklahoma City | OK | Residential Pools | Residential Concrete Pools built for less than $149,999 | Geometric 600 sq. ft. or less |
| Bronze | Pulliam Pools | Fort Worth | TX | Residential Pools | Residential Concrete Pools built for less than $149,999 | Geometric 601 sq. ft. or more |
| Gold | GB IV Designs | Bee Cave | TX | Specialty Pool Categories | Perimeter Overflow Pools | |
| Gold | Regal Pools | Tomball | TX | Specialty Pool Categories | Perimeter Overflow Pools | |
| Silver | HIDRO TEAM | Morelia | MICHOACAN | Specialty Pool Categories | Perimeter Overflow Pools | |
| Bronze | Red Rock Contractors | Chandler | AZ | Specialty Pool Categories | Perimeter Overflow Pools | |
| Gold | Regal Pools | Tomball | TX | Specialty Pool Categories | Pool Renovations-Residential | |
| Gold | Claffey Pools | Southlake | TX | Specialty Pool Categories | Pool Renovations-Residential | |
| Silver | Verde Outdoors | Roanoke | TX | Specialty Pool Categories | Pool Renovations-Residential | |
| Silver | Claffey Pools | Southlake | TX | Specialty Pool Categories | Pool Renovations-Residential | |
| Gold | Claffey Pools | Southlake | TX | Specialty Pool Categories | Residential Pools with Automatic Covers | |
| Bronze | Denali Pools | Cedar Park | TX | Specialty Pool Categories | Residential Pools with Automatic Covers | |
| Award Of Merit | Aquaexpress Pools | Mission | TX | Specialty Pool Categories | Semipublic Pools | |
| Award Of Merit | Aquaexpress Pools | Mission | TX | Specialty Pool Categories | Semipublic Pools | |
| Bronze | J. Caldwell Custom Pools | Fort Worth | TX | Specialty Pool Categories | Technical/Engineering Achievement | |
| Best of Show | Maxa Watershapes | San Josà del Cabo | Baja California Sur | Residential Pools | Residential Concrete Pools $150,000 and over | Vanishing Edge |
View the full selection of event and winner photos online at our Facebook page: https://www.facebook.com/swpoolandspashow/