2026 Southwest Pool & Spa Show – Award of Excellence Winners
The following is the list of winners from the 2025 Southwest Pool & Spa Show – Award of Excellence.
BEST OF SHOW – GOLD AWARD
HIDRO TEAM
Best of Show Sponsored by:
| Award | Organization | City | State | General Category | Subcategory | 3rd Subcategory |
| Award of Merit | GB IV Designs | Bee Cave | TX | Hot Tub/Spa/Water Feature | Concrete Spas attached to a swimming pool | |
| Award of Merit | Riverbend Sandler Pools | Plano | TX | Hot Tub/Spa/Water Feature | Concrete Spas attached to a swimming pool | |
| Award of Merit | GB IV Designs | Bee Cave | TX | Hot Tub/Spa/Water Feature | Concrete Spas attached to a swimming pool | |
| Bronze Award | GB IV Designs | Bee Cave | TX | Hot Tub/Spa/Water Feature | Concrete Spas attached to a swimming pool | |
| Silver Award | GB IV Designs | Bee Cave | TX | Hot Tub/Spa/Water Feature | Concrete Spas attached to a swimming pool | |
| Bronze Award | Dynamic Environments, Inc. | Boerne | TX | Hot Tub/Spa/Water Feature | Concrete Spas NOT attached to a swimming pool | |
| Bronze Award | Regal Pools | Tomball | TX | Hot Tub/Spa/Water Feature | Residential Water Features | |
| Silver Award | Claffey Pools | Southlake | TX | Hot Tub/Spa/Water Feature | Residential Water Features | |
| Award of Merit | Hill Country Outdoor Living, LLC | Lakeway | TX | Outdoor Living | Outdoor Living Space over $70,000 – In conjunction with a Pool Build | |
| Bronze Award | Limitless Design Build LLC | Conroe | TX | Outdoor Living | Outdoor Living Space over $70,000 – In conjunction with a Pool Build | |
| Bronze Award | Regal Pools | Tomball | TX | Outdoor Living | Outdoor Living Space over $70,000 – In conjunction with a Pool Build | |
| Silver Award | GB IV Designs | Bee Cave | TX | Outdoor Living | Outdoor Living Space over $70,000 – In conjunction with a Pool Build | |
| Silver Award | Texas Sage & Sun | Magnolia | TX | Outdoor Living | Outdoor Living Space over $70,000 – In conjunction with a Pool Build | |
| Gold Award | Regal Pools | Tomball | TX | Outdoor Living | Outdoor Living Space over $70,000 – In conjunction with a Pool Build | |
| Award of Merit | GB IV Designs | Bee Cave | TX | Outdoor Living | Outdoor Living Space under $70,000 – In conjunction with a Pool Build | |
| Award of Merit | Regal Pools | Tomball | TX | Outdoor Living | Outdoor Living Space under $70,000 – In conjunction with a Pool Build | |
| Bronze Award | GB IV Designs | Bee Cave | TX | Outdoor Living | Outdoor Living Space under $70,000 – In conjunction with a Pool Build | |
| Silver Award | GB IV Designs | Bee Cave | TX | Outdoor Living | Outdoor Living Space under $70,000 – In conjunction with a Pool Build | |
| Silver Award | Regal Pools | Tomball | TX | Outdoor Living | Outdoor Living Space under $70,000 – In conjunction with a Pool Build | |
| Silver Award | Regal Pools | Tomball | TX | Outdoor Living | Outdoor Living Space under $70,000 – In conjunction with a Pool Build | |
| Gold Award | Jewel Pools & Outdoor Living | Kingwood | TX | Outdoor Living | Outdoor Living Space under $70,000 – In conjunction with a Pool Build | |
| Award of Merit | Edwards Pool Construction | Rose Hill | KS | Residential Pools | Residential Concrete Pools valued at $500,000 and over | Freeform Pools (any size) |
| Silver Award | Regal Pools | Tomball | TX | Residential Pools | Residential Concrete Pools valued at $500,000 and over | Freeform Pools (any size) |
| Bronze Award | Claffey Pools | Southlake | TX | Residential Pools | Residential Concrete Pools valued at $500,000 and over | Geometric (any size) |
| Bronze Award | Claffey Pools | Southlake | TX | Residential Pools | Residential Concrete Pools valued at $500,000 and over | Vanishing Edge (any size) |
| Silver Award | Dynamic Environments, Inc. | Boerne | TX | Residential Pools | Residential Concrete Pools valued at $500,000 and over | Vanishing Edge (any size) |
| Gold Award | Claffey Pools | Southlake | TX | Residential Pools | Residential Concrete Pools valued at $500,000 and over | Vanishing Edge (any size) |
| Award of Merit | Claffey Pools | Southlake | TX | Residential Pools | Residential Concrete Pools valued between $200,000 and $500,000 | Freeform Pools (any size) |
| Silver Award | Pooltex American, Inc. | Brenham | TX | Residential Pools | Residential Concrete Pools valued between $200,000 and $500,000 | Freeform Pools (any size) |
| Silver Award | Austin Custom Pools, Inc. | Huffman | TX | Residential Pools | Residential Concrete Pools valued between $200,000 and $500,000 | Freeform Pools (any size) |
| Award of Merit | Hauk Custom Pools | Southlake | TX | Residential Pools | Residential Concrete Pools valued between $200,000 and $500,000 | Geometric (any size) |
| Award of Merit | Venture Custom Pools | Plano | TX | Residential Pools | Residential Concrete Pools valued between $200,000 and $500,000 | Geometric (any size) |
| Award of Merit | Verde Outdoors | Roanoke | TX | Residential Pools | Residential Concrete Pools valued between $200,000 and $500,000 | Geometric (any size) |
| Award of Merit | Riverbend Sandler Pools | Plano | TX | Residential Pools | Residential Concrete Pools valued between $200,000 and $500,000 | Geometric (any size) |
| Award of Merit | BMR Pool and Patio LLC | Lewisville | TX | Residential Pools | Residential Concrete Pools valued between $200,000 and $500,000 | Geometric (any size) |
| Award of Merit | Hauk Custom Pools | Southlake | TX | Residential Pools | Residential Concrete Pools valued between $200,000 and $500,000 | Geometric (any size) |
| Award of Merit | Claffey Pools | Southlake | TX | Residential Pools | Residential Concrete Pools valued between $200,000 and $500,000 | Geometric (any size) |
| Bronze Award | Cody Pools | Round Rock | TX | Residential Pools | Residential Concrete Pools valued between $200,000 and $500,000 | Geometric (any size) |
| Bronze Award | Regal Pools | Tomball | TX | Residential Pools | Residential Concrete Pools valued between $200,000 and $500,000 | Geometric (any size) |
| Bronze Award | Regal Pools | Tomball | TX | Residential Pools | Residential Concrete Pools valued between $200,000 and $500,000 | Geometric (any size) |
| Silver Award | Regal Pools | Tomball | TX | Residential Pools | Residential Concrete Pools valued between $200,000 and $500,000 | Geometric (any size) |
| Award of Merit | Austin Custom Pools, Inc. | Huffman | TX | Residential Pools | Residential Concrete Pools valued between $200,000 and $500,000 | Vanishing Edge (any size) |
| Bronze Award | Platinum Pools – A Cody Pools Company | Houston | TX | Residential Pools | Residential Concrete Pools valued between $200,000 and $500,000 | Vanishing Edge (any size) |
| Bronze Award | Cascade Custom Pools | Austin | TX | Residential Pools | Residential Concrete Pools valued between $200,000 and $500,000 | Vanishing Edge (any size) |
| Bronze Award | Regal Pools | Tomball | TX | Residential Pools | Residential Concrete Pools valued between $200,000 and $500,000 | Vanishing Edge (any size) |
| Silver Award | HIDRO TEAM | Morelia | MX | Residential Pools | Residential Concrete Pools valued between $200,000 and $500,000 | Vanishing Edge (any size) |
| Silver Award | GB IV Designs | Bee Cave | TX | Residential Pools | Residential Concrete Pools valued between $200,000 and $500,000 | Vanishing Edge (any size) |
| Silver Award | Hopkins Custom Pools | Rockwall | TX | Residential Pools | Residential Concrete Pools valued between $200,000 and $500,000 | Vanishing Edge (any size) |
| Silver Award | GB IV Designs | Bee Cave | TX | Residential Pools | Residential Concrete Pools valued between $200,000 and $500,000 | Vanishing Edge (any size) |
| Gold Award | Placid Scene Pool Design | Watts | OK | Residential Pools | Residential Concrete Pools valued between $200,000 and $500,000 | Vanishing Edge (any size) |
| Gold Award | HIDRO TEAM | Morelia | MX | Residential Pools | Residential Concrete Pools valued between $200,000 and $500,000 | Vanishing Edge (any size) |
| Award of Merit | Avree Custom Pools | Dickinson | TX | Residential Pools | Residential Concrete Pools valued less than $200,000 | Geometric (any size) |
| Award of Merit | Paragon Pools | Houston | TX | Residential Pools | Residential Concrete Pools valued less than $200,000 | Geometric (any size) |
| Award of Merit | Regal Pools | Tomball | TX | Residential Pools | Residential Concrete Pools valued less than $200,000 | Geometric (any size) |
| Award of Merit | Southernwind Pools | McKinney | TX | Residential Pools | Residential Concrete Pools valued less than $200,000 | Geometric (any size) |
| Bronze Award | Regal Pools | Tomball | TX | Residential Pools | Residential Concrete Pools valued less than $200,000 | Geometric (any size) |
| Bronze Award | Regal Pools | Tomball | TX | Residential Pools | Residential Concrete Pools valued less than $200,000 | Geometric (any size) |
| Bronze Award | Complete Landsculpture | Dallas | TX | Residential Pools | Residential Concrete Pools valued less than $200,000 | Geometric (any size) |
| Bronze Award | GB IV Designs | Bee Cave | TX | Residential Pools | Residential Concrete Pools valued less than $200,000 | Geometric (any size) |
| Bronze Award | Regal Pools | Tomball | TX | Residential Pools | Residential Concrete Pools valued less than $200,000 | Geometric (any size) |
| Bronze Award | Backyards By Taborsky | Midlothian | TX | Residential Pools | Residential Concrete Pools valued less than $200,000 | Geometric (any size) |
| Bronze Award | Venture Custom Pools | Plano | TX | Residential Pools | Residential Concrete Pools valued less than $200,000 | Geometric (any size) |
| Silver Award | GB IV Designs | Bee Cave | TX | Residential Pools | Residential Concrete Pools valued less than $200,000 | Geometric (any size) |
| Award of Merit | GB IV Designs | Bee Cave | TX | Residential Pools | Residential Concrete Pools valued less than $200,000 | Vanishing Edge (any size) |
| Silver Award | Green OAces Pools & Landscape | Las Vegas | NV | Residential Pools | Residential Concrete Pools valued less than $200,000 | Vanishing Edge (any size) |
| Award of Merit | COPRA CONSTRUCCION | Torreón | MX | Specialty Pool Cat | Perimeter Overflow Pools | |
| Award of Merit | Placid Scene Pool Design | Watts | OK | Specialty Pool Cat | Perimeter Overflow Pools | |
| Award of Merit | GB IV Designs | Bee Cave | TX | Specialty Pool Cat | Perimeter Overflow Pools | |
| Silver Award | Platinum Pools – A Cody Pools Company | Houston | TX | Specialty Pool Cat | Perimeter Overflow Pools | |
| Gold Award | HIDRO TEAM | Morelia | Michocan, México | Specialty Pool Cat | Perimeter Overflow Pools | |
| Award of Merit | Team Aqua Pools & Spas | Houston | TX | Specialty Pool Cat | Pool Renovations-Residential | |
| Bronze Award | Aquaexpress Pools | Mission | TX | Specialty Pool Cat | Semipublic Pools | |
| Gold Award | Aquaexpress Pools | Mission | TX | Specialty Pool Cat | Semipublic Pools | |
| Gold Award | Aquaexpress Pools | Mission | TX | Specialty Pool Cat | Semipublic Pools | |
| Gold Award | GB IV Designs | Bee Cave | TX | Specialty Pool Cat | Technical/Engineering Achievement | |
| Best of Show | HIDRO TEAM | Morelia | MX | Specialty Pool Cat | Perimeter Overflow Pools |
